Welcome to Geoff & Janice's
All About Paphos Web Site



Home Satellite
TV
Computer
Help
All about
Paphos
Jack the Ripper
Research
Lyrics
Database
Guitar
Chords
Jokes &
Cartoons
Recipes
Database

 

Astra Satellite Transponder Frequencies & Footprints

Frequency / Transponder number

Eurobird 1

11.222 C1L H 27500 2/3Footprint EBird 1
11.224 C2L V 27500 2/3Footprint EBird 1
11.260 C2U V 27500 2/3Footprint EBird 1
11.261 C1U H 27500 2/3Footprint EBird 1
11.307 C3L H 27500 2/3Footprint EBird 1
11.307 C4L V 27500 2/3Footprint EBird 1
11.343 C4U V 27500 2/3Footprint EBird 1
11.344 C3U H 27500 2/3Footprint EBird 1
11.389 C5L H 27500 2/3Footprint EBird 1
11.390 C6L V 27500 2/3Footprint EBird 1
11.426 C6U V 27500 2/3Footprint EBird 1
11.428 C5U H 27500 3/4Footprint EBird 1
11.469 D1S H 27500 2/3Footprint EBird 1
11.488 D2S V 27500 2/3Footprint EBird 1
11.508 D3S H 27500 2/3Footprint EBird 1
11.527 D4S V 27500 2/3Footprint EBird 1
11.546 D5S H 27500 2/3Footprint EBird 1
11.565 D6S V 27500 2/3Footprint EBird 1
11.585 D7S H 27500 2/3Footprint EBird 1
11.604 D8S V 27500 2/3Footprint EBird 1
11.623 D9S H 27500 2/3Footprint EBird 1
11.642 D10S V 27500 2/3Footprint EBird 1
11.662 D11S H 27500 2/3Footprint EBird 1
11.681 D12S V 27500 2/3Footprint EBird 1
12.523 F1L H 27500 2/3Footprint EBird 1
12.523 F2L V 27500 2/3Footprint EBird 1
12.545 F1U H 6111 3/4Footprint EBird 1
12.555 F1U H 5632 3/4Footprint EBird 1
12.560 F2U V 27500 2/3Footprint EBird 1
12.572 F1U H 6111 7/8Footprint EBird 1
12.607 F3L H 27500 2/3Footprint EBird 1
12.607 F4L V 27500 2/3Footprint EBird 1
12.643 F3U H 27500 2/3Footprint EBird 1
12.643 F4U V 27500 2/3Footprint EBird 1
12.675 F5 H 2963 3/4Footprint EBird 1
12.676 F6 V 6666 7/8Footprint EBird 1
12.685 F6 V 6666 7/8Footprint EBird 1
12.694 F6L V 6666 7/8Footprint EBird 1
12.703 F6 V 6666 7/8Footprint EBird 1
12.712 F6 V 6666 7/8Footprint EBird 1
12.721 F6U V 6111 3/4Footprint EBird 1
12.724 F6 V Footprint EBird 1
12.730 F6 V 6666 7/8Footprint EBird 1

Astra 2A

11.720 1 H 29500 3/4Footprint 2A South
11.739 2 V 27500 2/3
11.758 3 H 27500 2/3Footprint 2A North
11.778 4 V 27500 2/3Footprint 2A North
11.798 5 H 29500 3/4Footprint 2A South
11.817 6 V 27500 2/3Footprint 2A South
11.836 7 H 27500 2/3Footprint 2A North
11.856 8 V 29500 3/4Footprint 2A North
11.876 9 H 27500 2/3
11.914 11 H 27500 2/3Footprint 2A North
11.934 12 V 27500 2/3Footprint 2A North
11.954 13 H 27500 2/3
11.992 15 H 27500 2/3
12.012 V 29500 3/4
12.051 18 V 27500 2/3Footprint 2A South
12.070 19 H 27500 2/3Footprint 2A North
12.090 20 V 27500 2/3Footprint 2A North
12.129 22 V 27500 2/3Footprint 2A South
12.148 23 H 27500 2/3Footprint 2A North
12.168 24 V 29500 3/4Footprint 2A North
12.188 25 H 27500 2/3Footprint 2A South
12.207 26 V 27500 2/3Footprint 2A South
12.226 27 V 27500 2/3Footprint 2A North
12.246 28 V 29500 3/4
12.266 29 H 27500 2/3Footprint 2A South
12.285 30 V 27500 2/3Footprint 2A South
12.324 32 V 29500 3/4Footprint 2A North
12.363 34 V 29500 3/4Footprint 2A South
12.382 35 H 29500 3/4Footprint 2A North
12.422 37 H 27500 5/6Footprint 2A South
12.460 39 H 29515 3/4Footprint 2A North
12.480 40 V 27500 2/3

Astra 2B

11.739 2 V 27500 2/3Footprint 2B South
11.876 9 H 27500 2/3Footprint 2B South
11.895 10 V 27500 2/3Footprint 2B South
11.954 13 H 27500 2/3Footprint 2B South
11.973 14 V 27500 2/3Footprint 2B South
11.992 15 H 27500 2/3Footprint 2B North
12.012 16 V 29500 3/4Footprint 2B North
12.032 17 H 27500 2/3Footprint 2B South
12.110 21 H 27500 2/3Footprint 2B South
12.188 25 H 27500 2/3
12.207 26 V 27500 2/3
12.246 28 V 29500 3/4Footprint 2B North
12.266 29 H 27500 2/3
12.285 30 V 27500 2/3
12.304 31 H 27500 2/3Footprint 2B North
12.324 32 V 29500 3/4
12.344 33 H 29500 3/4Footprint 2B South
12.363 34 V 29500 3/4
12.382 35 H 27500 2/3
12.402 36 V 27500 2/3Footprint 2B North
12.441 38 V 27500 2/3Footprint 2B South
12.460 H 29500 3/4
12.480 40 V 27500 2/3Footprint 2B North
12.543 75 H 20800 Footprint Nigeria
12.552 76 V 19531 Footprint Nigeria
12.572 80 V 2854 Footprint Nigeria
12.599 80 V 3250 Footprint Nigeria
12.729 88 V 2725 5/6Footprint Nigeria

Astra 2D

10.714 41 H 22000 5/6Footprint 2D
10.729 42 V 22000 5/6Footprint 2D
10.744 43 H 22000 5/6Footprint 2D
10.758 44 V 22000 5/6Footprint 2D
10.773 45 H 22000 5/6Footprint 2D
10.788 46 V 22000 5/6Footprint 2D
10.803 47 H 22000 5/6Footprint 2D
10.818 48 V 22000 5/6Footprint 2D
10.832 49 H 22000 5/6Footprint 2D
10.847 50 V 22000 5/6Footprint 2D
10.862 51 H 22000 5/6Footprint 2D
10.876 52 V 22000 5/6Footprint 2D
10.891 53 H 22000 5/6Footprint 2D
10.906 54 V 22000 5/6Footprint 2D
10.921 55 H 22000 5/6Footprint 2D
10.936 56 V 22000 5/6Footprint 2D
 

 

Site Powered by phphosted.com

Navigation: Home  Mythology  Maps  Weather  Stuff to do  About us  Geoff's Stuff
Janice's Stuff Weddings  Old Jokes Page  Contacts  Sitemap  Search

Links:

Quality Guest House Accommodation in Stainton, Middlesborough
Hotel Accommodation in Norton, Stockton on Tees
The Most Popular Video Clips Online
Masses of Computer Tips and Tricks
Kamikaze Karaoke
Cyprus Maintenance Men
Janices Recipes
Jack the Ripper Map of the East End of London 1888
Astrology Reports by Email
The London 1891 Census Transcription
Search the Cooper Family Tree
Land for Sale in Cyprus
The Geoff Cooper Website
Property for sale in Thailand
Popular Song Lyrics
Thai Style Houses on the Mission View Project in Phuket
Property for sale or rent in Cyprus
Thai Style Houses for sale in Thailand
More jokes than you can shake a stick at
Property for sale in Thailand and the Philippines
Web Hosting for Complete Beginners