
| Date | Arabic Name | Direction | English Name | Duration |
| 27 Sept | El Saleeb | W | Crosswind | 3 days |
| 21 Oct | El Saleebesh | W | Crusade | 3 days |
| 26 Nov | El Mickness | W | Broom Strong Gale | 3 days |
| 6 Dec | Kassim | SW | Gale | 7 days |
| 20 Dec | El Fadra or El Saghira | SW | Small gale | |
| 11 Jan | El Fadra | S | Strong Gale | 3 days |
| 19 Jan | El Fedra or El Kibira | W | Feeder Gale | 5 days |
| 28 Jan | El Fedra | W | Gale | 2 days |
| 18 Feb | El Shams or El Saghira | NW | Strong Sun Gale | 5 days |
| 10 Mar | El Hossum | SW | Equinox Gale | 8 days |
| 20 Mar | El Shams or El Kabira | E | Strong Sun gale | 2 days |
| 25 Mar | Hana | E | Wind Gale | |
| 29 Apr | Khamseen | E | Sand Wind | 2 days |
| 16 Jul | El Nogia | E | Black wind | 2 days |
|
Cyprus average Temperatures |
|||
| Month |
Average Temperature |
Hours of Sunshine Per Day | |
| C | F | ||
| January | 17 | 63 | 5.8 |
| February | 17 | 63 | 6.5 |
| March | 23 | 73 | 7.4 |
| April | 25 | 77 | 9.2 |
| May | 27 | 81 | 10.8 |
| June | 30 | 86 | 12.6 |
| July | 32 | 90 | 12.4 |
| August | 33 | 91 | 11.8 |
| September | 31 | 88 | 10.6 |
| October | 27 | 81 | 8.8 |
| November | 22 | 72 | 7.1 |
| December | 19 | 66 | 5.6 |